<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pcm.placemakingconnected.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pcm.placemakingconnected.com/climate-mitigation-in-the-balkans-exploring-solutions-together/</loc>
		<lastmod>2024-10-17T12:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/DSC_3040-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/1-1-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/climate-mitigation-in-the-balkans-exploring-solutions-together/</loc>
		<lastmod>2024-10-17T20:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/DSC_3040-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/1-1-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/climate-mitigation-in-the-balkans-bridging-practice-and-theory/</loc>
		<lastmod>2024-10-28T09:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/8X7A5546.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/Climate-Mitigation-in-the-Balkans-2-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/climate-mitigation-in-the-balkans-bridging-practice-and-theory/</loc>
		<lastmod>2024-10-28T09:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/8X7A5546.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/10/Climate-Mitigation-in-the-Balkans-2-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/uniting-the-balkans-through-climate-action-communities-step-up-to-the-challenge/</loc>
		<lastmod>2024-11-07T14:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2024/11/DSC_3199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/public-perceptions-on-environmental-policy-in-bulgaria-greece-and-romania-a-comparative-overview/</loc>
		<lastmod>2025-05-02T05:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/BGBA_AN_Discussion-with-youth-on-public-spaces-for-all.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/webinar-recap-bridging-the-gap-empowering-communities-for-a-resilient-planet/</loc>
		<lastmod>2025-07-10T04:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/07/DSC_4816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%ba%d0%bb%d0%b8%d0%bc%d0%b0%d1%82-%d0%b3%d1%80%d0%b0%d0%b4-%d0%b1%d1%8a%d0%b4%d0%b5%d1%89%d0%b5-%d0%b8%d0%b4%d0%b5%d0%b8-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d0%bd%d0%b5-%d0%b4/</loc>
		<lastmod>2025-11-24T16:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/our-climate-our-city-our-future-dobrich-capacity-building-ecological-youth-transforming/</loc>
		<lastmod>2025-11-24T16:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/climate-placemaking-tool-mitigation-plovdiv-workshop/</loc>
		<lastmod>2025-11-25T15:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB3-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/national-activation-plant-trees-thousands-students-run-relay-planet/</loc>
		<lastmod>2025-11-25T16:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/03/SA3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d1%89%d0%b0%d1%84%d0%b5%d1%82%d0%b0-%d0%bf%d0%bb%d0%b0%d0%bd%d0%b5%d1%82%d0%b0-%d1%83%d1%87%d0%b5%d0%bd%d0%b8%d1%86%d0%b8-%d0%b7%d0%b0%d1%81%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%b4%d1%8a%d1%80/</loc>
		<lastmod>2025-11-25T16:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/03/SA3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bottle-eater-installation-sparks-dialogue-green-living-stara-zagora/</loc>
		<lastmod>2025-11-25T16:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/04/SA111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d1%88%d0%b8%d1%88%d0%b5%d1%8f%d0%b4-%d0%b1%d1%83%d1%82%d0%b8%d0%bb%d0%ba%d0%b8-%d1%83%d1%81%d1%82%d0%be%d0%b9%d1%87%d0%b8%d0%b2-%d0%bd%d0%b0%d1%87%d0%b8%d0%bd-%d0%b6%d0%b8%d0%b2%d0%be%d1%82-%d0%b4/</loc>
		<lastmod>2025-11-25T16:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/04/SA111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/citizens-scientists-medical-university-plovdiv-sustainable-urban-development-science/</loc>
		<lastmod>2025-11-26T11:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/mini-urban-fest-debate-local-pollution-plovdiv-park-revitalization/</loc>
		<lastmod>2025-11-26T11:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/SA2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b8-%d1%83%d1%87%d0%b5%d0%bd%d0%b8-%d0%bc%d0%b5%d0%b4%d0%b8%d1%86%d0%b8%d0%bd%d1%81%d0%ba%d0%b8-%d1%83%d0%bd%d0%b8%d0%b2%d0%b5%d1%80%d1%81%d0%b8%d1%82/</loc>
		<lastmod>2025-11-26T11:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%bc%d0%b8%d0%bd%d0%b8-%d0%b3%d1%80%d0%b0%d0%b4%d1%81%d0%ba%d0%b8-%d1%84%d0%b5%d1%81%d1%82-%d0%b5%d0%ba%d0%be%d0%bb%d0%be%d0%b3%d0%b8%d1%87%d0%bd%d0%b8-%d0%b4%d0%b8%d1%81%d0%ba%d1%83%d1%81%d0%b8/</loc>
		<lastmod>2025-11-26T11:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/SA2-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/placemaking-%d0%b8%d0%bd%d1%81%d1%82%d1%80%d1%83%d0%bc%d0%b5%d0%bd%d1%82-%d1%81%d0%bc%d0%b5%d0%ba%d1%87%d0%b0%d0%b2%d0%b0%d0%bd%d0%b5-%d0%ba%d0%bb%d0%b8%d0%bc%d0%b0%d1%82%d0%b8%d1%87%d0%bd%d0%b8/</loc>
		<lastmod>2025-11-26T11:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/11/CB3-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2025/05/ThermometerHot.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%bf%d1%8a%d1%80%d0%b2%d0%b0-%d1%81%d0%be%d1%86%d0%b8%d0%b0%d0%bb%d0%bd%d0%b0-%d0%b0%d0%ba%d1%82%d0%b8%d0%b2%d0%b0%d1%86%d0%b8%d1%8f-%d0%b4%d0%b8%d0%b7%d0%b0%d0%b9%d0%bd-%d1%81%d0%bf%d1%80%d0%b8/</loc>
		<lastmod>2026-01-23T09:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/b7671f67-3414-45d4-b034-74ca93311cd3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/91311747-2b2a-40b0-b901-76082c5b6097-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/1st-social-activation-design-sprint-urban-streams-and-urban-nature-based-solutions/</loc>
		<lastmod>2026-01-23T10:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/b7671f67-3414-45d4-b034-74ca93311cd3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%b2%d1%82%d0%be%d1%80%d0%b0-%d1%81%d0%be%d1%86%d0%b8%d0%b0%d0%bb%d0%bd%d0%b0-%d0%b0%d0%ba%d1%82%d0%b8%d0%b2%d0%b0%d1%86%d0%b8%d1%8f-%d0%b4%d0%b8%d1%81%d0%ba%d1%83%d1%81%d0%b8%d0%be%d0%bd%d0%bd/</loc>
		<lastmod>2026-01-23T10:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/479d2383-eb2e-4d9c-8b96-04f16c07a01f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/24a1c794-6c93-4037-8b19-d675e485d48d-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/2nd-social-activation-participatory-event/</loc>
		<lastmod>2026-01-23T11:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/479d2383-eb2e-4d9c-8b96-04f16c07a01f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/3rd-social-activation-place-based-climate-action/</loc>
		<lastmod>2026-01-23T11:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/914887af-69fa-46a6-b45d-75abc2311d4b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d1%82%d1%80%d0%b5%d1%82%d0%b0-%d1%81%d0%be%d1%86%d0%b8%d0%b0%d0%bb%d0%bd%d0%b0-%d0%b0%d0%ba%d1%82%d0%b8%d0%b2%d0%b0%d1%86%d0%b8%d1%8f-%d0%b4%d0%b5%d0%bd-%d0%bf%d0%be%d1%81%d0%b2%d0%b5%d1%82%d0%b5/</loc>
		<lastmod>2026-01-23T11:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/914887af-69fa-46a6-b45d-75abc2311d4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/b11d64f4-f67c-4a85-9d74-0c1ed1f9878e-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/creative-bureaucracy-festival-citizen-participation-november-greece/</loc>
		<lastmod>2026-01-27T09:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/1ced037e-7e32-4d4c-b8d1-118159bb09ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d1%84%d0%be%d1%80%d1%83%d0%bc-%d0%ba%d1%80%d0%b5%d0%b0%d1%82%d0%b8%d0%b2%d0%bd%d0%be%d1%81%d1%82-%d0%bf%d1%83%d0%b1%d0%bb%d0%b8%d1%87%d0%b5%d0%bd-%d1%81%d0%b5%d0%ba%d1%82%d0%be%d1%80-%d0%bd%d0%be/</loc>
		<lastmod>2026-01-27T09:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/1ced037e-7e32-4d4c-b8d1-118159bb09ce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/1e8695d4-ef77-4906-ba8d-b95c46300254-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/1st-capacity-building-reimagining-urban-landscape/</loc>
		<lastmod>2026-01-29T19:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/IMG_3932-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/2nd-capacity-building-empowering-citizen-scientists-fact-checking-and-the-right-to-information-duplicate/</loc>
		<lastmod>2026-01-29T19:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/ddab3b9f-627b-4c5b-828a-33a572d43384-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%b2%d1%82%d0%be%d1%80%d0%be-%d1%81%d0%bf%d0%b5%d1%86%d0%b8%d0%b0%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%b0%d0%bd%d0%be-%d0%be%d0%b1%d1%83%d1%87%d0%b5%d0%bd%d0%b8%d0%b5-%d0%b3%d1%80%d0%b0%d0%b6%d0%b4/</loc>
		<lastmod>2026-01-29T20:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/ddab3b9f-627b-4c5b-828a-33a572d43384-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/%D0%9D%D0%B5%D0%BE%D0%B7%D0%B0%D0%B3%D0%BB%D0%B0%D0%B2%D0%B5%D0%BD-%D0%B4%D0%B8%D0%B7%D0%B0%D0%B9%D0%BD-3-1024x782.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d0%bf%d1%8a%d1%80%d0%b2%d0%be-%d1%81%d0%bf%d0%b5%d1%86%d0%b8%d0%b0%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%b0%d0%bd%d0%be-%d0%be%d0%b1%d1%83%d1%87%d0%b5%d0%bd%d0%b8%d0%b5-%d0%bf%d1%80%d0%b5%d0%be%d1%81/</loc>
		<lastmod>2026-01-29T20:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/IMG_3932-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/IMG_0307-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/3rd-capacity-building-from-futility-to-action/</loc>
		<lastmod>2026-01-29T20:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/15b7fff7-ffbe-46b5-b9e1-2b6ae1077087-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pcm.placemakingconnected.com/bg/%d1%82%d1%80%d0%b5%d1%82%d0%be-%d1%81%d0%bf%d0%b5%d1%86%d0%b8%d0%b0%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%b0%d0%bd%d0%be-%d0%be%d0%b1%d1%83%d1%87%d0%b5%d0%bd%d0%b8%d0%b5-%d0%be%d1%82-%d0%b1%d0%b5%d0%b7/</loc>
		<lastmod>2026-01-29T20:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/15b7fff7-ffbe-46b5-b9e1-2b6ae1077087-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pcm.placemakingconnected.com/wp-content/uploads/2026/01/316c92bc-ac71-4218-87ad-e87fa99fd681-768x1024.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->